Crescent provides the finest quality working environment conducive to the highest profitability for more than 50,000 customers nationwide.
Our focus is on customer satisfaction by combining premier quality office buildings with experienced management and leasing staff, innovative amenities, maximum cost efficiencies through economies of scale and consistent guidelines of operations throughout the portfolio. Our goal is that those who work in and visit any of our office properties easily recognize and enjoy the Crescent Quality.
Honors
| Award: | National Commerical Real Estate Customer Service Award for Excellence | |
| Awarded to: | Crescent Real Estate Equities | |
| Years Awarded: | 2005, 2004, 2003, 2002, 2001 | |
| Awarded by: | CEL (formerly awarded by CEL and BOMA) | |
| Category: | Customer Service Excellence | |
| Award: | Office Building of the Year Award | |
| Awarded to: | One BriarLake Plaza | |
| Year Awarded: | 2006 | |
| Awarded by: | BOMA | |
| Category: | International, 500,000 to one million square feet |
| Award: | Office Building of the Year Award | |
| Awarded to: | Miami Center | |
| Year Awarded: | 2003 | |
| Awarded by: | BOMA | |
| Category: | Greater Miami Region, 500,000 to one million square feet | |
| Award: | Bronze Award | |
| Awarded to: | Greenway Plaza | |
| Year Awarded: | 2003 | |
| Awarded by: | Texas Nursery and Landscape Association | |
| Category: | Commercial Landscape Installation | |
| Award: | Excellence in Transportation | |
| Awarded to: | Houston Center | |
| Year Awarded: | 2003 | |
| Awarded by: | Central Houston, Inc. | |
| Award: | Heart of the City Award | |
| Awarded to: | Houston Center | |
| Year Awarded: | 2003 | |
| Awarded by: | Downtown Houston Association | |
| Category: | For FACES of Change work with Houston Schools | |
| Award: | Landmark Award | |
| Awarded to: | Houston Center | |
| Year Awarded: | 2003 | |
| Awarded by: | Houston Business Journal | |
| Category: | Best Office Development | |
| Award: | Top 15 Interiors Scape Programs in the Country | |
| Awarded to: | Greenway Plaza | |
| Year Awarded: | 2002 | |
| Awarded by: | Interiorscape publication | |
| Award: | Outstanding Business Partnership - Small Business | |
| Awarded to: | The Crescent | |
| Year Awarded: | 2002 | |
| Awarded by: | Texas Partners in Education | |
| Category: | Recognized for its FACES of Change partnership with Sidney Lanier Elementary | |
| Award: | Office Building of the Year Award | |
| Awarded to: | Carter Burgess Plaza | |
| Years Awarded: | 2002, 2001 | |
| Awarded by: | BOMA | |
| Category: | Local, 500,000 to one million square feet | |
| Award: | Office Building of the Year Award | |
| Awarded to: | The Crescent | |
| Years Awarded: | 2002, 1998 | |
| Awarded by: | BOMA | |
| Category: | Dallas Area, over one million square feet | |
| Award: | Office Building of the Year Award | |
| Awarded to: | Datran Center | |
| Year Awarded: | 2002, 1998 | |
| Awarded by: | BOMA | |
| Category: | Greater Miami Region, 250,000 to 499,999 square feet | |
| Award: | Central Houston Transportation Award | |
| Awarded to: | Houston Center | |
| Year Awarded: | 2002 | |
| Awarded by: | Greater Houston Transportation and Emergency Management Center | |
| Category: | Outstanding Recruitment of Mass Transit Riders | |
| Award: | Excellence in Education Award | |
| Awarded to: | Greenway Plaza | |
| Year Awarded: | 2002 | |
| Awarded by: | Engineering, Science and Technology | |
| Category: | Contribution of new science lab to Southmayd Elementary School | |
| Award: | Energy Star Award | |
| Awarded to: | 1,2 and 4 Houston Center and the Shops at Houston Center | |
| Year Awarded: | 2002 | |
| Awarded by: | Environmental Protection Agency | |
| Category: | Outstanding Contributions to Protecting the Environment Through Superior Energy Efficiency | |
| Award: | Office Building of the Year Award | |
| Awarded to: | Fountain Place | |
| Year Awarded: | 2001 | |
| Awarded by: | BOMA | |
| Category: | Dallas area, over one million square feet |
| Award: | Environmental Vision Award | |
| Awarded to: | Fountain Place | |
| Year Awarded: | 1999, 1998 | |
| Awarded by: | Texas Corporate Recycling Council | |
| Award: | NOVA Award | |
| Awarded to: | Greenway Plaza | |
| Years Awarded: | 1998 | |
| Awarded by: | Houston Independent School District | |
| Category: | Outstanding accomplishments for its partnership with Davila and Almeda Elementary Schools | |
Copyright ©1998-2008 Crescent Real Estate | Privacy Policy | Legal Information


